jan 28 2020
Matriz de ferramentas BPMN
Segue abaixo uma matriz traduzida e adaptada que avalia ferramentas BPMN
Sistema operacional | Tipos de Licenciamento | |||||||||||||
Nome | Criador | Cross-Plataforma | Windows | Linux | Unix | Mac | Plataforma / Sistema operacional | Versão BPMN | Primeiro lançamento | Último lançamento | free | proprietário | Usar com limitações | Open Source |
ActiveVOS | Informatica | x | x | Windows, Linux | BPMN 2.0 | 2005 | 2014 | x | ||||||
Activiti Modeler | Alfresco and the Activiti community | x | Cross-platform | BPMN 2.0 | 17/05/2010 | 18/12/2014 | x | x | ||||||
ARPO | KLUG SOLUTIONS – Desenvolvedora do Software ARPO | x | Windows | BPMN 2.1 | x | x | ||||||||
ADONIS (software) | BOC Information Technologies Consulting AG | x | Windows | BPMN 2.0 | 1995 | 2012 | x | x | ||||||
Aeneis | Intellior AG | x | x | x | x | x | Cross-platform | BPMN 2.0 | 19/09/2016 | x | ||||
Agiles BPMS & ECM | IMAGE Technology S.A. | x | x | x | Windows, Linux,Mac | BPMN 2.0 | 2003-10 | 2013-09 | x | |||||
Altova UModel | Altova | x | Windows | BPMN 1.1, 2.0 | 2005 | 12/06/2013 | x | |||||||
ARCWAY Cockpit | ARCWAY AG | x | x | x | Windows, Mac (Linux unofficially) | BPMN 2.0 | 2005 | 2014 | x | x | ||||
ARIS Express | Software AG | x | x | x | Windows (and Linux, Mac unofficially) | BPMN 2.0 | 28/07/2009 | 19/12/2012 | x | |||||
AuraPortal | AuraPortal | x | Windows | BPMN 2.0 | 2001 | 2016 | x | x | ||||||
BIC Cloud | GBTEC Software + Consulting AG | x | x | x | x | Cross-platform | BPMN 2.0 | 2006 | March 2019 | x | ||||
Bizagi BPM Suite | Bizagi | x | Windows | BPMN 2.0 | x | |||||||||
Bizagi Process Modeler | Bizagi | x | Windows | BPMN 2.0 | x | |||||||||
BiZZdesign Architect | BiZZdesign | x | Windows | BPMN 2.0 | 2012 | 2014 | x | |||||||
Bonita BPM | Bonitasoft | x | x | x | Cloud, Windows, Linux, Mac | BPMN 2.0 | 2001 | 01/07/2019 | x | x | ||||
Borland Together | Borland | x | x | x | Windows, Linux,Mac, Solaris | 04/07/2009 | x | x | ||||||
BPMN Sketch Miner | Cesare Pautasso | x | Browser | BPMN 2.0 | 2019 | 2019 | x | |||||||
BPMN Visio Modeler | Trisotech | x | Windows | BPMN 2.0 | 2010 | Bi-yearly | x | x | ||||||
BPMN Web Modeler | Trisotech | x | Cloud | BPMN 2.0 | 2012 | Bi-monthly | x | x | ||||||
bpmn.io | Camunda Services GmbH | x | x | x | x | x | Cloud | BPMN 2.0 | 2014-02 | 29/07/2016 | x | x | x | |
BPMN Modeler (for Atlassian Confluence) | viadee IT-Unternehmensberatung GmbH | x | x | x | x | x | Cross-platform | BPMN 2.0 | 2016-01 | 2017-07 | x | |||
Camunda Modeler | Camunda | x | Cross-platform | BPMN 2.0 | 2013 | 30/11/2016 | x | x | x | |||||
Cardanit | ESTECO SpA | x | x | x | x | x | Cross-platform (browser based) | BPMN 2.0 | 01/02/2016 | 05/12/2019 | x | x | ||
Cubetto | semture GmbH | iOS, Android | BPMN 2.0 | 2012-05 | 2013-08 | x | ||||||||
Cubetto Toolset | semture GmbH | x | x | x | Windows, Mac,Linux | BPMN 2.0 | 2003 | 2013-08 | x | |||||
Digital Business Transformation Suite | Interfacing | x | x | x | x | x | Windows, Cross-platform (browser based), Linux, Unix, Mac | BPMN 2.0 | 1993 | 2018 | x | |||
Eclipse BPMN2 Modeler | Eclipse.org. Eclipse SOA project. | x | Cross-platform | BPMN 2.0 | 2011 | 2014 | x | x | ||||||
Enterprise Architect | Sparx Systems | x | x | x | Windows, Linux,Mac | BPMN 2.0 | 2000 | 2015-01 | x | |||||
Flowable Core | Flowable | x | x | x | x | Windows, Linux, Mac | BPMN 2.0 | 2012 | 05/04/2018 | x | x | |||
Genexus WorkFlow | Artech | x | Windows | BPMN 2.0 | 2012-03 | x | ||||||||
GenMyModel | Axellience | x | Cross-platform(browser based) | BPMN 2.0 | 2015 | March 2015 | x | x | ||||||
HEFLO | Venki Tecnologia | x | Cloud (browser based) | BPMN 2.0 | 15/10/2015 | 25/07/2016 | x | x | ||||||
HP Process Automation | HP | x | Java / Windows | BPMN 2.0 | 2000 | 2013 | x | |||||||
IBM BlueWorks Live | IBM | x | Cloud (browser based) | BPMN 2.0 | x | |||||||||
IBM Process Designer | IBM | x | eclipse based tool for creating executable processes | BPMN 2.0+ | x | |||||||||
IBM Rational System Architect | IBM | Enterprise Architecture tool | BPMN 2.0+ | 2014-09 | x | |||||||||
iGrafx Flowcharter, iGrafx Process | iGrafx | x | x | Windows andCross-platform (via iGrafx Cloud) | BPMN 2.0 | 1988 | 2012 | x | ||||||
Imixs-Workflow | Imixs | x | x | x | x | x | Cross-platform | BPMN 2.0 | 2006 | 2017 | x | x | ||
INNOVATOR for Business Analysts | MID GmbH | x | Windows | BPMN 2.0 | 2010 | 2012 | x | x | ||||||
Intellileap Solutions | IntelliPROBPMS | x | Windows Cloud & On-premise | BPMN 2.0 | 2013 | 2013-14 | x | |||||||
jBPM | Redhat | x | Cross-platform | BPMN 2.0 | 02/08/2014 | x | ||||||||
jBPMN | NetBeans Community project. | x | Cross-platform | BPMN 2.0 | 2013 | 2014 | x | |||||||
Logizian | Visual Paradigm | x | x | Windows, Linux, OS X, Solaris | BPMN 2.0 | 16/12/2013 | 03/04/2014 | x | ||||||
LucidChart | Lucid Software Inc | x | Cross-platform(browser based) | BPMN 2.0 | 2011 | twice a month | x | x | ||||||
MagicDraw | No Magic | x | x | x | x | x | Windows, Linux,Mac | BPMN 2.0 | 24/09/2007 | 02/06/2014 | x | x | ||
Microsoft Visio2013 | Microsoft | x | Windows | 2013 | x | |||||||||
ModelFoundry | ModelFoundry Pty. Ltd. | iOS | BPMN 2.0 | 1.1.0 | 1.1.3 | x | ||||||||
Modelio | Modeliosoft | x | x | x | Windows, Linux,Mac OS | BPMN 2.0 | 2009 | 01/10/2014 | x | |||||
OmniGraffle | Omni Group | x | Mac | 2010 | x | |||||||||
OMNITRACKER | OMNINET | x | x | Windows, Cross-platform (browser based) | BPMN 2.0 | 2018 | x | |||||||
Pega 7 | Pegasystems Inc. | x | Windows | BPMN 2.0 | 1991 | 2014 | x | |||||||
PragmaDev Process | PragmaDev | x | x | x | Windows, Linux, macOS | BPMN 2.0 | 2019 | 2019 | x | x | ||||
Process Modeler for Microsoft Visio | itp commerce ag | x | Windows | BPMN 2.0 | 2003 | 18/09/2014 | x | |||||||
process4.biz BPM | process4.biz Softwareentwicklungs- und Vertriebs GmbH | x | Windows | BPMN 2.0, 1.2 | 2003 | 2015-03 | x | |||||||
ProcessCraft | Tabtou Ltd | x | x | iOS, Android,Windows, Linux, OS X | BPMN 2.0 | 10/05/2012 | x | |||||||
QPR ProcessDesigner | QPR Software Plc. | x | Windows | BPMN 2.0 | 2002-01 | 2014-01 | x | |||||||
QUAM | LINTRA Solutions GmbH | x | MicrosoftSharePoint | BPMN 2.0 | 2007 | 2013 | x | |||||||
RunaWFE | Runa Consulting Group | x | Cross-platform | BPMN 2.0 | 2004 | 01/08/2014 | x | x | ||||||
SemTalk | Semtation GmbH | x | Windows, SharePoint, MS Visio | BPMN 2.0 | 2001 | 2014-05 | x | |||||||
Signavio Process Editor | Signavio | x | Cloud or On-premise (Windows, Linux) server), Client-side browser | BPMN 2.0 | 2009 | updated monthly | x | |||||||
simpl4 | transparent solutions GmbH | x | x | x | x | x | Java, Cloud-Platform PaaS/SaaS | BPMN 2.0 | 2014-09 | 2016-05 | x | x | ||
Software Ideas Modeler | Dusan Rodina | x | x | Windows, Linux | BPMN 2.0 | 2009-08 | 2014-02 | x | ||||||
Stages | Method Park | x | Cross-Platform, Cloud and On-Premise | 2002 | 2014-03 | x | ||||||||
SYDLE SEED Community | SYDLE Systems | x | Cloud (browser based) | 2012-07 | 2012-07 | x | ||||||||
TIBCO ActiveMatrix | TIBCO Software Inc. | x | x | Linux, AIX, HP-UX,Solaris, Windows | BPMN 2.0 | 2010-05 | 2013-02 | x | ||||||
Triaster | Triaster | x | Windows | 2014-09 | x | |||||||||
Visible Analyst | Visible Systems | x | Windows, Citrix | BPMN | 2007 | 2013 | x | |||||||
Visual Paradigm | Visual Paradigm International | x | Windows Cloud & On-premise | BPMN 2.0 | x | |||||||||
W4 BPMN+ | W4 Software | x | x | x | x | Windows, Mac,Linux/Unix | BPMN2.0 | 2014-01 | 2014-01 | x | ||||
Yaoqiang BPMN Editor | 史耀强 (Blenta) (Sourceforge ID) | x | x | x | Java / Windows,Linux, Mac, Solaris | BPMN 2.0 | 27/05/2010 | 24/12/2016 | x | x | x | |||
yEd | yWorks | x | x | x | x | Windows, Mac,Linux/Unix | BPMN 2.0 | 15/07/2016 | x | |||||
yEd Live | yWorks | x | Windows, Mac,Linux/Unix | BPMN 2.0 | 25/07/2016 | 25/07/2016 | x | |||||||
Comindware Business Application Platform | Comindware | x | x | x | x | x | Cloud | BPMN 2.0 | 2016 | 2018 | x |
Leave a Reply
You must be logged in to post a comment.